. BFW Logo
12. Atmospheric deposition and soil solution Working Ringtest 2023 (last test)
Qualification Overview (Percentage of correct results)

Mandatory Parameters
Labcode Alk N-NH4 Ca Cl Cond DOC Mg N-NO3 pH K Na S-SO4 TN
A43 100 100 80 100 80 n.a. 80 100 100 50 100 100 n.a.
A47 100 100 100 80 100 100 100 60 80 100 100 100 60
A49 100 67 100 100 100 100 100 100 100 100 100 100 100
A60 100 67 100 80 100 100 100 100 100 100 100 100 100
A61 33 33 100 100 80 80 100 60 60 100 100 100 80
A85 100 0 100 80 100 100 100 60 60 100 100 100 0
D12 100 100 80 100 80 80 100 100 100 100 100 100 60
D27 67 100 100 100 100 100 100 100 100 100 100 100 100
D34 n.a. 67 100 100 100 n.a. 100 100 100 100 100 100 n.a.
D35 100 100 60 100 100 100 100 100 100 100 100 100 100
D39 100 33 100 80 100 100 100 60 100 100 100 100 100
D63 100 67 100 100 100 100 100 60 80 100 100 100 100
D70 100 100 100 100 80 100 100 100 100 100 100 100 100
D72 0 100 100 100 100 100 100 100 100 100 100 100 100
D81 n.a. 67 80 100 100 100 80 80 40 75 0 100 100
F01 100 100 60 100 100 n.a. 60 60 100 100 80 100 100
F02 100 100 100 100 80 n.a. 100 100 100 100 100 100 n.a.
F03 100 100 100 100 100 100 100 100 100 100 100 100 100
F05 100 100 100 100 80 100 100 100 80 100 100 100 100
F06 100 100 100 100 100 100 100 100 80 100 100 100 80
F07 100 100 100 100 100 100 100 80 100 75 100 100 100
F08 100 67 80 80 100 80 100 60 100 50 100 80 80
F12 100 100 100 100 100 80 100 100 100 100 100 100 100
F14 100 100 60 100 100 80 100 100 100 100 100 100 100
F15 100 100 80 100 100 100 100 60 100 100 100 80 100
F16 100 100 100 100 100 80 100 100 60 100 100 100 80
F18 100 100 100 100 100 100 100 100 100 100 100 100 100
F21 67 100 60 100 80 100 100 100 100 100 60 100 n.a.
F24 100 67 80 100 60 60 100 100 80 100 100 80 100
F25 100 100 100 100 100 100 100 100 100 100 100 100 100
F27 100 100 100 100 100 100 100 60 100 100 80 100 100
F28 100 100 100 100 100 100 100 80 80 100 100 100 100
F32 100 100 80 80 100 80 100 100 100 100 100 100 100
S03 n.a. 100 100 n.a. 80 80 100 100 100 100 100 n.a. 100
S25 100 67 100 100 60 80 100 100 100 100 80 100 100

Optional Parameters
Labcode Al Cd Cr Co Cu Fe Pb Mn Ni P-PO4 Zn
A43 n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a.
A47 75 100 100 100 100 100 100 100 100 50 100
A49 100 n.a. n.a. n.a. n.a. 100 n.a. 100 n.a. 100 n.a.
A60 100 100 100 100 100 100 100 100 100 100 100
A61 n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a.
A85 100 75 100 0 50 100 50 100 0 100 100
D12 100 n.a. n.a. n.a. n.a. 100 n.a. 100 n.a. 100 n.a.
D27 100 100 100 100 100 100 100 100 100 100 100
D34 n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a.
D35 100 50 100 75 75 100 25 100 100 100 100
D39 100 n.a. n.a. n.a. 50 75 n.a. 100 n.a. 100 100
D63 100 100 100 100 100 100 100 100 100 n.a. 100
D70 100 n.a. n.a. n.a. n.a. 100 n.a. 100 n.a. 100 n.a.
D72 100 100 100 100 100 100 100 100 100 100 100
D81 100 100 100 100 100 75 100 100 100 n.a. 100
F01 n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a.
F02 n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. 100 n.a.
F03 n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. 100 n.a.
F05 100 n.a. n.a. n.a. n.a. 100 n.a. 100 n.a. 100 n.a.
F06 100 100 100 100 100 100 50 100 100 100 100
F07 100 100 67 100 100 100 50 100 100 100 100
F08 100 100 100 100 100 100 100 33 100 100 100
F12 100 100 100 100 100 100 100 100 100 100 100
F14 n.a. 100 100 100 100 100 100 67 100 100 100
F15 100 100 0 n.a. 0 100 0 67 n.a. 100 100
F16 100 100 100 100 100 100 100 100 100 50 100
F18 100 100 100 100 100 100 100 100 100 100 100
F21 n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a.
F24 75 75 100 75 0 50 25 67 75 n.a. 0
F25 100 n.a. n.a. n.a. n.a. 100 n.a. 67 n.a. 100 100
F27 75 100 33 50 100 100 100 33 75 100 0
F28 100 n.a. n.a. n.a. n.a. 100 n.a. 100 n.a. 100 100
F32 100 100 100 100 100 100 100 100 100 100 100
S03 100 75 100 n.a. 100 100 50 100 50 100 100
S25 100 100 100 100 75 100 100 100 100 100 100

green cells = laboratory passed the ringtest immediately
red cells = laboratory failed the ringtest
yellow cells = laboratory failed the ringtest (result of the re-qualification in green or red letters, old results are shown when mouse is over the cell)
n.a. = not analyzed or not evaluated

The effectiveness of the measures against bad data quality can only be proofed, if the laboratory takes part in the following ringtest and passes immediately for this parameter.
Therefore, the re-qualification process is only completed (for the yellow marked cells with green letters inside) after positive participation for this laboratory and parameter in the following test.

2023-09-27 | Kowalska A. BFW-Webinterface 2.5 © 2012 - 2023