. BFW Logo
14. Atmospheric deposition and soil solution Working Ringtest 2025 (last test)
Qualification Overview (Percentage of correct results)

Mandatory Parameters
Labcode Alk N-NH4 Ca Cl Cond DOC Mg N-NO3 pH K Na S-SO4 TN
A43 50 50 80 100 80 n.a. 100 80 60 60 100 100 n.a.
A47 0 0 100 100 80 100 100 80 0 100 100 100 100
A49 100 100 100 100 100 100 100 100 100 60 100 100 100
A60 100 100 100 100 100 100 100 60 100 100 100 100 100
A61 100 100 100 100 100 100 100 100 100 100 100 100 100
A85 50 50 80 100 80 60 100 80 100 80 80 100 60
A90 n.a. n.a. 100 100 n.a. n.a. 100 n.a. n.a. 100 100 80 n.a.
D05 100 100 100 100 100 100 100 80 100 80 100 100 100
D06 50 50 0 80 80 100 0 100 60 0 80 100 80
D27 50 100 100 100 100 80 100 100 80 100 60 100 100
D34 n.a. 100 60 100 80 n.a. 80 100 60 80 100 100 n.a.
D35 100 100 80 100 100 100 100 100 100 100 100 100 100
D39 100 100 100 80 100 80 100 80 100 80 100 80 100
D47 100 100 100 100 100 80 100 100 100 100 100 100 100
D63 100 100 100 100 100 100 100 100 60 100 100 0 100
D70 100 100 100 100 100 100 100 100 100 100 100 100 100
F01 100 100 60 100 100 n.a. 80 100 80 80 100 100 60
F02 100 50 100 100 100 n.a. 80 100 100 100 100 100 n.a.
F03 100 100 100 100 100 100 100 100 100 100 100 100 100
F05 100 100 100 100 100 80 100 100 100 100 100 100 100
F06 50 100 100 100 80 60 100 100 60 80 100 100 60
F07 100 50 100 100 100 100 100 80 100 100 100 100 100
F08 100 100 100 100 60 100 100 60 60 100 100 100 100
F12 50 100 100 100 100 80 100 100 100 100 100 100 100
F14 100 100 100 100 80 100 100 100 100 100 100 80 100
F15 100 100 100 100 100 100 100 60 100 100 100 100 100
F16 50 100 100 100 80 60 100 100 80 100 100 100 100
F18 100 100 100 100 100 100 100 100 100 100 100 100 100
F21 100 0 100 100 100 60 100 100 80 100 100 100 100
F24 100 100 100 100 0 60 50 100 100 80 100 80 60
F25 100 100 80 100 100 100 100 100 100 100 100 100 100
F27 100 100 60 100 100 100 100 100 60 100 100 100 100
F28 100 50 100 100 100 100 100 100 100 100 100 100 100
F32 100 50 100 100 100 80 100 60 100 100 100 80 100
S01 n.a. 100 100 100 100 100 80 100 100 100 100 100 100
S03 n.a. 100 60 n.a. 100 80 100 100 100 100 60 n.a. 80
S22 50 100 0 0 60 0 60 0 100 80 20 0 0
S25 50 100 100 100 0 80 100 100 0 100 100 100 100

Optional Parameters
Labcode Al Cd Cr Co Cu Fe Pb Mn Ni P-PO4 Zn
A43 n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a.
A47 0 100 100 100 100 100 100 100 100 67 100
A49 67 n.a. n.a. n.a. n.a. 100 n.a. 100 n.a. 67 n.a.
A60 100 100 100 100 100 100 100 100 100 100 100
A61 n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a.
A85 100 n.a. n.a. n.a. n.a. 67 n.a. 100 n.a. 50 n.a.
A90 100 100 100 100 100 100 100 100 100 100 100
D05 100 100 n.a. n.a. 100 n.a. 100 100 n.a. 67 100
D06 100 100 n.a. n.a. 100 100 100 80 n.a. 100 100
D27 100 100 100 100 100 100 100 80 100 100 100
D34 n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a.
D35 100 100 100 100 100 100 67 100 100 100 100
D39 100 n.a. n.a. n.a. n.a. 100 n.a. 100 n.a. n.a. n.a.
D47 100 100 100 100 100 100 100 100 100 100 100
D63 100 100 n.a. 100 100 67 67 100 100 n.a. 100
D70 100 n.a. n.a. n.a. n.a. 100 n.a. 100 n.a. 100 n.a.
F01 n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a.
F02 n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. 100 n.a.
F03 100 n.a. n.a. n.a. n.a. 100 n.a. 100 n.a. 100 n.a.
F05 100 n.a. n.a. n.a. 75 100 n.a. 100 n.a. 100 75
F06 100 75 100 100 100 100 100 100 n.a. 67 100
F07 100 100 100 100 100 67 100 80 50 100 100
F08 100 100 100 100 100 100 100 100 100 100 100
F12 100 100 100 100 100 100 100 100 100 100 100
F14 100 100 100 100 100 100 100 100 100 100 100
F15 100 n.a. n.a. n.a. n.a. 100 n.a. 100 n.a. 100 n.a.
F16 100 100 100 100 100 100 100 60 100 67 100
F18 100 100 100 100 100 100 100 100 100 100 100
F21 n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a.
F24 67 50 50 0 0 67 0 80 0 100 100
F25 100 n.a. n.a. n.a. n.a. 100 n.a. 100 n.a. 100 100
F27 67 100 75 50 100 0 67 0 50 100 75
F28 100 n.a. n.a. n.a. n.a. 100 n.a. 100 n.a. 100 100
F32 100 100 100 100 100 100 100 100 100 100 100
S01 n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a.
S03 100 n.a. n.a. n.a. n.a. 0 n.a. 100 n.a. n.a. n.a.
S22 67 100 100 100 100 67 100 100 100 0 50
S25 100 100 100 100 100 100 100 100 100 100 100

green cells = laboratory passed the ringtest immediately
red cells = laboratory failed the ringtest
yellow cells = laboratory failed the ringtest (result of the re-qualification in green or red letters, old results are shown when mouse is over the cell)
n.a. = not analyzed or not evaluated

The effectiveness of the measures against bad data quality can only be proofed, if the laboratory takes part in the following ringtest and passes immediately for this parameter.
Therefore, the re-qualification process is only completed (for the yellow marked cells with green letters inside) after positive participation for this laboratory and parameter in the following test.

2025-06-21 | Kowalska A. BFW-Webinterface 2.5 © 2012 - 2025