Forstmaschinen Datenbank 2014
NewFor 

deutsch | english   
Alpine Space

Category Ground based logging / Forwarder


Type Power
kW
Mass
kg
As of
ROTTNE F10 D 116 12000 2022-JAN-15
JOHN DEERE 910G 118 14700 2022-JAN-17
Komatsu 835 127 16090 2022-FEB-01
PONSSE WISENT 130 16000 2021-DEC-01
JOHN DEERE 1010G 131 14950 2022-JAN-15
PFANZELT Felix 133 15000 2021-DEC-01
JOHN DEERE 1110G 145 15330 2022-JAN-15
ECO LOG 1250F 150 16800 2022-MAR-01
ECO LOG 574F 150 17300 2022-MAR-01
PONSSE ELK 150 17500 2021-DEC-01
PONSSE GAZELLE 150 13800 2021-DEC-01
LOGSET 6F GT 150 16000 2022-MAR-01
JOHN DEERE 1210G 156 16180 2022-JAN-15
ROTTNE F13 D 164 19700 2022-JAN-15
JOHN DEERE 1510G 164 16330 2022-JAN-15
ROTTNE F15 D 165 18700 2022-JAN-15
LOGSET 8F GT 166 17000 2022-MAR-01
Komatsu 855 170 18100 2022-FEB-01
HSM 208F 11t 185 16500 2022-MAR-01
HSM 208F 14t 185 18000 2022-MAR-01
HSM 208F 12t 185 16900 2022-MAR-01
ROTTNE F18 D 187 23000 2022-JAN-15
Komatsu 875 190 20100 2022-FEB-01
LOGSET 10F GT 205 22000 2022-MAR-01
PONSSE BUFFALO 210 18500 2021-DEC-01
Komatsu 895 214 23600 2022-FEB-01
ECO LOG 594F 220 21800 2022-MAR-01
Further information

Search
Contact
About FMDB
Impressum
Most requested

        
Partners

NewforFHP
BFW