Forstmaschinen Datenbank 2014
NewFor 

deutsch | english   
Alpine Space

Category Felling & Processing / Harvester


Type Power
kW
Mass
kg
As of
NEUSON 104 HVT 86 13800 2022-FEB-15
LOGSET 5H GT 125 14000 2022-MAR-01
JOHN DEERE 1070G 136 16000 2022-MAR-01
IMPEX Hannibal T30 141 30500 2022-FEB-15
PONSSE BEAVER 145 19200 2021-DEC-01
PONSSE Fox 145 19200 2021-DEC-01
JOHN DEERE 1170G 155 19500 2022-MAR-01
ROTTNE H11 D 164 17400 2022-JAN-15
Komatsu 911 170 19680 2022-FEB-15
Komatsu 901 170 20210 2022-FEB-15
Konrad HIGHLANDER 175 22500 2022-JAN-15
NEUSON 243 HVT 184 24700 2022-FEB-15
Komatsu 931 190 21900 2022-FEB-15
ECO LOG 550F 195 15400 2022-MAR-01
JOHN DEERE 1270G 200 22900 2022-MAR-01
JOHN DEERE 1470G 200 22900 2022-MAR-01
LOGSET 8H GT 205 18000 2022-MAR-01
ECO LOG 580F 210 18500 2022-MAR-01
ECO LOG 688F 210 21700 2022-MAR-01
PONSSE Scorpion King 210 22500 2021-DEC-01
HSM 405 H2 210 25400 2022-FEB-15
HSM 405 H3 210 26200 2022-FEB-15
PONSSE Scorpion 210 21200 2021-DEC-01
PONSSE ERGO 210 19000 2021-DEC-01
Komatsu 951 214 22790 2022-FEB-15
ROTTNE H21 D 227 21500 2022-JAN-15
Further information

Search
Contact
About FMDB
Impressum
Most requested

        
Partners

NewforFHP
BFW