Forstmaschinen Datenbank 2014
NewFor 

deutsch | english   
Alpine Space

Category Ground based logging / Forest trailer


Type Payload
kg
As of
BINDERBERGER - RW10 alpin 6400 2022-JUN-30
BINDERBERGER - RW10 eco 6895 2022-JUN-29
BINDERBERGER - RW12 alpin 8300 2022-JUN-30
BINDERBERGER - RW12 eco 8755 2022-JUN-29
BINDERBERGER - RW14 alpin 9800 2022-JUN-30
BINDERBERGER - RW16 alpin 10820 2022-JUN-30
BINDERBERGER - RW18 alpin 12620 2022-JUN-30
BINDERBERGER - RW21 alpin 15520 2022-JUN-30
BINDERBERGER - RW5 eco 2855 2022-JUN-29
BINDERBERGER - RW8 alpin 4500 2022-JUN-30
BINDERBERGER - RW8 eco 4995 2022-JUN-29
BMF 10T2-720 10000 2021-APR-28
BMF 14T2-850 14000 2021-APR-29
BMF 9T1-720 9000 2021-APR-28
Beha Trailer T1100 11000 2022-FEB-15
Beha Trailer T1300 13000 2022-FEB-15
EUROKLIP FORST 10000 9200 2022-FEB-15
EUROKLIP FORST 6000 5400 2022-FEB-15
EUROKLIP FORST 8000 7200 2022-FEB-15
FARMI VARIO 101 11000 2022-FEB-15
FARMI VARIO 121 13000 2022-FEB-15
HOLZKNECHT HFA110 10000 2022-FEB-15
IGLAND 450 Swingtrac 8500 2021-APR-27
KESLA 114 10000 2022-FEB-15
KESLA 144 14000 2022-FEB-15
KRONOS 100 7800 2022-FEB-15
KRONOS 140 10300 2022-FEB-15
KRONOS 160 12600 2022-FEB-15
KRPAN GP 12 D 12000 2022-FEB-01
KRPAN GP 8 DF 8000 2022-FEB-01
KÄLLEFALL FB70 7000 2022-FEB-15
MOSER MH-6 5000 2022-FEB-15
MOSER MHD-11 10000 2022-FEB-15
MOSER MHD-15 13000 2022-FEB-15
PALMS H10D 10000 2022-MAR-01
PALMS H12D 12000 2022-MAR-02
PALMS H8S 8000 2022-MAR-01
PFANZELT P15 13000 2021-DEC-01
PFANZELT logLINE L19 17000 2021-DEC-01
SCHLANG & REICHART SR 1400 10210 2022-FEB-15
SCHLANG & REICHART SR 950 7900 2022-FEB-15
SCHWARZ KTF 14 9400 2022-FEB-15
SCHWARZ TF 60 5000 2022-FEB-15
Further information

Search
Contact
About FMDB
Impressum
Most requested

        
Partners

NewforFHP
BFW