Forstmaschinen Datenbank 2014
NewFor 

deutsch | english   
Alpine Space

Category Felling & Processing / Harvester heads


Type Felling dm mm Feed speed
m/s
Mass As of
SP 861 LF 800 6 2055 2013-OCT-29
AFM 60 700 6 1400 2013-AUG-25
AFM 85 Magnum 900 5 2900 2013-AUG-25
CTL 40 HW "LAUBHOLZAGGREGAT" 430 4.5 740 2013-NOV-10
CTL 453 530 4.5 710 2013-NOV-10
JOHN DEERE H 270 650 4.5 1310 2013-NOV-20
JOHN DEERE H 480 650 4.5 1200 2008-APR-30
JOHN DEERE H 480C 710 4.2 1240 2013-NOV-20
KESLA 20 SH 450 1 520 2013-NOV-20
KESLA 25 RH 670 3.8 750 2013-NOV-20
KETO 105 Supreme 450 4 690 2013-OCT-29
KETO 155 Supreme 550 3.8 850 2013-OCT-29
KETO 455 Supreme 700 3.8 1080 2013-OCT-29
KETO 55 Supreme 370 3.8 510 2013-OCT-29
Komatsu 340 530 5 -1 2013-OCT-10
Komatsu 350.1 600 5 960 2013-OCT-10
Komatsu 360.2 650 5 1245 2013-OCT-10
Komatsu 365 650 5 1200 2013-OCT-15
Komatsu 370.2 700 5 1470 2013-OCT-15
LOG MAX 4000 500 4.2 630 2013-NOV-20
LOG MAX 5000 C 550 5 908 2013-MAR-20
LOG MAX 6000 650 5 1294 2013-NOV-20
LOG MAX 7000 650 5.1 1549 2013-NOV-20
LOG MAX 9000 B 720 5.1 1652 2013-NOV-20
LOG MAX 928 420 3.3 430 2013-NOV-20
LOGSET TH45 560 6 850 2013-NOV-20
LOGSET TH75/TH 75X 820 5.6 1300 2013-NOV-20
PONSSE H5 600 5.5 900 2013-NOV-11
PONSSE H53e 630 4 900 2013-NOV-11
PONSSE H6 640 6 1050 2013-NOV-11
PONSSE H7 640 5 1200 2013-NOV-11
PONSSE H8 640 5 1400 2013-NOV-11
SILVATEC 560 635 5.5 1425 2013-OCT-29
SILVATEC 450 550 6.5 1024 2013-OCT-29
SP 451 LF 530 6 700 2013-OCT-29
SP 561 LF 600 6 990 2013-OCT-29
SP 591 LX 600 7 1800 2013-OCT-29
SP 761 LF 900 6 2030 2013-OCT-29
TAPIO 350 350 .8 285 2015-NOV-10
TAPIO 400 450 1 470 2015-DEC-10
WARATAH H 412 470 6 780 2013-OCT-29
WARATAH H270 650 6 1310 2013-OCT-29
WARATAH H290 750 6 1850 2013-OCT-29
WARATAH H414 620 6 1140 2013-OCT-29
WARATAH H480 C 710 5.3 1200 2013-OCT-29
WARATAH HTH 618 C 550 5 1940 2013-OCT-29
WARATAH HTH250-HD 570 6 950 2013-OCT-29
WARATAH HTH460 620 6 820 2013-OCT-29
WARATAH HTH616 C 550 5 1680 2013-OCT-29
WARATAH HTH622 B 750 5.7 2120 2013-OCT-29
WARATAH HTH623 C 750 5.4 2800 2013-OCT-29
WARATAH HTH624 C 810 3.7 3386 2013-OCT-29
WARATAH HTH626 860 3.7 4720 2013-OCT-29
WOODY 50 H 550 5 1090 2013-OCT-21
WOODY 60 H 650 5 1350 2013-OCT-21
WOODY 70 H 750 4 1720 2013-OCT-10
ZÖGGELER ZBH 58 700 5.5 1500 2015-DEC-02
Further information

Search
Contact
About FMDB
Impressum
Most requested

        
Partners

NewforFHP
BFW