Forstmaschinen Datenbank 2014
NewFor 

deutsch | english   
Alpine Space

Category Reduce to pieces / Log splitter


Type Compressive force kN Height of stroke mm As of
HAKKI PILKE 25 Expert Schneidspalter -1 -1 2013-NOV-20
HAKKI PILKE 50 Schneidspalter -1 -1 2013-NOV-19
TBS VS 100/7 Speed 70 500 2013-NOV-10
TBS VS 100/8 80 500 2013-NOV-10
TBS 900/10 100 1080 2013-OCT-29
POSCH Schneidspalter Spaltfix 360 120 500 2013-OCT-24
BINDERBERGER - H 12 Ecosplit 120 1150 2022-JUN-28
BINDERBERGER - H 12 Superspeed 120 1150 2022-JUN-28
TBS 900/15 150 1100 2013-OCT-29
TBS VS 100/15 150 -1 2013-NOV-10
BINDERBERGER - SSPX 800 160 500 2022-JUN-29
BINDERBERGER - Säge- und Spaltprofi SPZ Profi 450 160 550 2008-NOV-19
BINDERBERGER - SSP 450 160 500 2022-JUN-29
VOGESENBLITZ VP 16 160 2015-DEC-04
BINDERBERGER - SPX 800 160 50 2022-JUN-29
POSCH - SpaltFix K-440 180 -1 2013-OCT-24
TBS 900/20 200 1100 2013-OCT-29
BINDERBERGER - H 20 Superspeed 200 1150 2022-JUN-28
BINDERBERGER - H 20 Ecosplit 200 1150 2022-JUN-28
BINDERBERGER - Gigant 20 Z 200 1250 2008-NOV-19
BINDERBERGER - Liegendspalter GI20 superspeed 200 1250 2022-JUN-28
POSCH - Hydro Combi 22 t PZG-R mit Auto Speed und Funkseilwinde 218 1000 2013-OCT-24
POSCH - Hydro Combi 22 t PZG-R mit Auto Speed 218 1000 2013-OCT-24
TBS VS 100/22 220 1050 2013-NOV-10
TBS 900/24 240 1100 2013-OCT-29
TBS 1200/25 250 1100 2013-OCT-29
TAJFUN RCA 480 Joy Plus 250 2015-NOV-24
BINDERBERGER - Liegendspalter GI25 proline 250 1300 2022-JUN-28
POSCH - Hydro Combi 26 t PZG-R mit Auto Speed 259 1000 2013-OCT-24
Beha Holzspalter BHM 26Z 260 2015-NOV-11
BINDERBERGER - H 27 Superspeed 270 1150 2022-JUN-28
BINDERBERGER - H 27 Ecosplit 270 1150 2022-JUN-28
BINDERBERGER - Liegendspalter GI27 superspeed 270 1250 2022-JUN-28
POSCH - Hydro Combi 30 t PZG-R mit Auto Speed 294 1000 2013-OCT-24
BINDERBERGER - Gigant 30 Z 300 1250 2008-NOV-19
TBS 1200/30 300 1100 2013-OCT-29
BINDERBERGER - H 30 Z 300 1150 2008-NOV-19
BINDERBERGER - Liegendspalter GI33 superspeed 330 1250 2022-JUN-28
POSCH - Spaltfix SpaltFix K-540 350 -1 2013-OCT-24
TBS SSM 800/35 350 2013-NOV-10
BINDERBERGER - Liegendspalter GI40 400 1250 2022-JUN-28
BINDERBERGER - Gigant 40 Z 400 1250 2008-NOV-19
BINDERBERGER - SSG 750 400 1250 2022-JUN-29
BINDERBERGER - Säge- und Spaltgigant SSG Z 400 1250 2008-NOV-19
PINOSA CPE 450 2015-NOV-19
UNTERREINER Qatromat SAT 4-700 PTH 2015-NOV-25
UNTERREINER SOLOMAT 2015-NOV-25
ROTOMAT Kretzer 4L Vario 2015-NOV-18
Further information

Search
Contact
About FMDB
Impressum
Most requested

        
Partners

NewforFHP
BFW