Forstmaschinen Datenbank 2014
NewFor 

deutsch | english   
Alpine Space

Category Reduce to pieces / Chippers


Type Max. diameter Mass Power
kW
As of
Berkili B12D 120 1100 15 2013-OCT-22
Berkili B10D oder B10B 100 1100 15 2013-OCT-22
Eschlböck Biber 85 ZK 600 26000 150 2015-NOV-09
Jensen A 530 Nova 130 750 16,8 2013-NOV-04
Eschlböck Biber 70 S 400 10500 162 2013-NOV-20
Willibald MZA 2400 250 11000 176 2013-NOV-04
Silvatec 878 CH 250 19500 205 2013-OCT-29
Schliesing 200 MX 140 980 21 2013-NOV-20
Jensen A 521 XL M 150 1000 23,1 2013-NOV-04
Eschlböck Biber 80 S 550 13400 240 2013-NOV-20
Komptech Crambo 3400 700 21400 242 2013-NOV-04
Kirchmayr Lignolupo 500 450 20000 243 2013-NOV-04
Euroklip THE 900 370 7500 244 2013-NOV-10
Berkili B15D 150 1350 25 2013-OCT-29
Schliesing 220 MX 160 1250 25,7 2013-NOV-20
Schliesing 300 MX Raupe 160 1750 25,7 2013-NOV-20
Eschlböck Biber 2-14 Motor 140 1250 25,7 2013-NOV-20
MUS-MAX Wood-Terminator WT 12 Z 900 21000 250 2013-NOV-04
Jensen A 425 M 180 1800 27,7 2013-NOV-04
Jensen A 425 180 1800 27,7 2013-NOV-04
Willibald MZA 4300 400 16000 316 2013-NOV-04
Pezzolato PTH 900/1000 g 650 14000 322 2008-DEC-31
Heizomat HM 14-800 KL 550 23500 323 2015-NOV-09
Komptech Crambo 5000 700 22500 328 2013-NOV-04
Starchl U-1200 800 26000 328 2013-OCT-29
MUS-MAX Wood-Terminator WT 10 XL-OPTIMUS 750 23000 330 2015-NOV-09
Vermeer HG 4000 660 19000 332 2015-NOV-06
Eschlböck Biber 80 RBZ 550 24000 353 2013-NOV-20
Komptech CHIPPO 5010 Cd 750 26000 353 2015-NOV-10
Willibald MZA 4800 400 16000 353 2013-NOV-04
Doppstadt DH 810 600 19000 360 2013-NOV-04
Bruks-Klöckner 806 ST 500 11000 368 2013-OCT-29
Berkili B20D 200 1920 37 2013-OCT-29
Komptech Chippo 510 C 750 18000 370 2015-NOV-10
Eschlböck Biber 84 RBZ 600 25000 397 2015-NOV-09
MUS-MAX Wood-Terminator WT 10 XL TGV 700 25000 405 2013-NOV-04
Dutch Dragon EC 6060 600 10000 410 2013-NOV-20
Jensen A 328 M 200 2000 42 2013-NOV-04
Jensen A 231 M 240 2500 42 2013-NOV-04
Komptech Crambo 6000 700 23400 429 2013-NOV-04
Komptech AXTOR 6010 850 26500 433 2015-NOV-10
Doppstadt DH 910 900 25000 450 2013-NOV-04
Doppstadt DZ 750 Kombi 400 450 2013-NOV-04
Albach Diamant 2000 980 32000 450 2015-NOV-10
Doppstadt DH 910 K 900 30000 450 2013-NOV-04
Jenz HEM 700 D 700 18400 480 2013-NOV-04
Jenz HEM 1000 D-XL 1000 46000 480 2013-NOV-04
NEUSON/Terex HC1266 900 21000 480 2015-NOV-10
Schliesing 465 EX 230 1900 49.2 2013-NOV-20
HUSMANN H8-Z 250 50 2013-NOV-11
Jensen A 328 200 2000 50,7 2013-NOV-04
Eschlböck Biber 5K Motor 240 2450 51 2013-NOV-20
Jensen A 141 M 260 3000 51,5 2013-NOV-04
Jensen A 141 XL M 300 3000 51,5 2013-NOV-04
MUS-MAX Wood-Terminator WT 10 XL DLB 700 20000 522 2013-NOV-04
Jensen A 141 260 3000 56,1 2013-NOV-04
Jensen A 231 240 2500 56,1 2013-NOV-04
MUS-MAX Wood-Terminator WT 10 XL DLK 710 31000 570 2013-NOV-04
CBI Magnum Force 6400 Shredder 650 32000 570 2013-NOV-04
Komptech Chippo 8010 C 750 32000 571 2013-NOV-04
CBI 484 Chipmax 650 20000 571 2013-NOV-04
CBI 6800BT Shredder 650 35000 571/746 2013-NOV-05
Schliesing 550 MX 280 2960 58,8 2013-NOV-20
Jenz HEM 821 DQ Cobra+ hybrid 800 33000 674 2015-NOV-09
Jenz HEM 583 DQ-Truck hybrid 560 30400 706 2015-NOV-09
CBI 8400 Shredder/Hacker 750 58000 746/895 2013-NOV-06
CBI 8800T Shredder 750 49800 895 2013-NOV-05
Schliesing 550 ZX 300 1580 2013-NOV-20
Eschlböck Biber 7 plus Z und Biber 7 plus ZK 350 4800 2013-NOV-20
Schliesing 105 ZX 120 420 2013-NOV-20
Schliesing 330 ZX 180 840 2013-NOV-20
Jensen A 231 Z 240 1400 2013-NOV-04
Eschlböck Biber 2-12 120 510 2013-NOV-20
Jensen A 521 XL Z 150 500 2013-NOV-04
Eschlböck Biber 5K 240 1450 2013-NOV-20
Eschlböck Biber 70 Z und Biber 70 ZK 400 6800 2013-NOV-20
Eschlböck Biber 80 Z und Biber ZK 550 8600 2013-NOV-20
Eschlböck Biber 3 180 830 2013-NOV-20
Starchl Mk 62 450 3900 2013-OCT-29
MUS-MAX Wood-Terminator WT 9 XL Z 710 11000 2013-NOV-04
Berkili B10Z 100 350 2013-OCT-22
Euroklip H 680/140 140 455 2013-NOV-10
Pezzolato PTH 900/820 g 500 7000 2008-DEC-31
Starchl Mk 37 370 1700 2013-OCT-29
Berkili B12Z 120 450 2013-OCT-22
Eschlböck Biber 2-14 140 520 2013-NOV-20
Jenz HEM 561 Z 560 9800 2013-NOV-04
Jensen A 328 Z 200 900 2013-NOV-04
Jensen A 425 Z 180 800 2013-NOV-04
Jensen A 141 XL Z 300 1800 2013-NOV-04
Eschlböck Biber 5KL 240 1550 2013-NOV-20
Eschlböck Biber 5L 150 1450 2013-NOV-20
Eschlböck Biber 7 350 3150 2013-NOV-20
Bruks-Klöckner 605 PT Trailer 400 7000 2013-OCT-29
Starchl Mk 50 450 3200 2013-OCT-29
Jensen A 141 Z 260 1700 2013-NOV-04
Euroklip H 980/300 300 1800 2013-NOV-10
MUS-MAX Wood-Terminator WT 8 XL Z 600 9500 2013-NOV-04
Berkili B20Z 200 950 2013-OCT-29
MUS-MAX Wood-Terminator WT 7 Z 500 7200 2013-NOV-04
Starchl U-260 260 900 2013-OCT-29
MUS-MAX Wood-Terminator WT 11 Z 750 16000 2013-NOV-04
Euroklip H 880/250 250 1250 2013-NOV-10
Euroklip THE 480 350 2013-NOV-10
Starchl Mk 74 450 4200 2013-OCT-29
Starchl Mk 102 450 8200 2013-OCT-29
Eschlböck Biber 78ZK 600 12500 2015-NOV-09
Starchl Mk 86 450 7500 2013-OCT-29
Starchl Mk 98 450 8200 2013-OCT-29
Heizomat HM 8-400 400 3800 2015-NOV-09
Beha RotoSawing Z 16 2015-NOV-11
MUS-MAX Wood-Terminator WT 10 XL Z 710 15000 2013-NOV-04
Berkili B15Z 150 700 2013-OCT-29
Further information

Search
Contact
About FMDB
Impressum
Most requested

        
Partners

NewforFHP
BFW